Thin-wall deep groove ball bearings 160 series

Why choose us
HBTA-Always stands at the user's point of view to provide users and customers with the best solutions and services.The company has passed ISO 9001:2015 quality management system certification.
Thin-wall deep groove ball bearings 160 series
HeBei TuoAn Bearing Co.,Ltd

Thin-wall deep groove ball bearings 160 series

  • Thin-wall deep groove ball bearings 160 series
InquiryPDFBearing Designations Boundary Dimensions(mm) Base Load Rating(KN)Limting Speed(r/min)weight (kg)
new standardold standarddDBcrcorGreaseoil
16100 16100 10 28 8 5.1 2.4 20000 26000 0.022
16000 7000100 10 26 7 5.1 2.4 20000 26000 0.022
16001 7000101 12 28 7 5.1 2.4 20000 26000 0.015
16002 7000102 15 32 8 5.6 2.8 19000 24000 0.023
16003 7000103 15 35 8 3 3.3 18000 22000 0.028
16004 7000104 20 42 8 7.9 4.5 16000 19000 0.052
16005 7000105 25 47 8 8.8 5.6 13000 7000 0.059
18006 7000106 30 55 9 9 740 11000 4000 0.084
16007 7000107 35 62 9 12.2 8.8 9500 12000 0.107
16008 7000108 40 60 9 12.6 9.6 9000 11000 0.125
16009 7000109 45 68 10 15.6 2.2 8000 10000 0.155
16010 7000110 50 80 10 16 3 8000 9500 0.166
16011 700011 55 90 11 19 6.2 7000 8500 0.207
16012 7000112 60 95 11 19.9 7.5 6300 7500 0.224
16013 7000113 65 100 11 20.8 8.6 6000 7000 0.241
16014 7000114 70 110 13 27.9 25 5600 6700 0.386
16015 7000115 75 115 13 28.7 26.8 5300 6300 0.411
16016 7000116 80 125 14 33 31.4 5000 6000 0.539
16017 7000117 85 130 14 35 33.3 4500 5600 0.6
16018 7000118 90 135 16 41 39.3 4300 5300 0.671
16019 7000119 95 45 16 42.7 41.9 4000 5000 0.71
16020 7000120 100 15 16 43.8 44.3 3800 4800 0.74
1602 7000121 105 160 18 51.8 50.6 3600 4500 1
16022 7000122 110 135 19 57.2 58.7 3400 4300 1.27
16024 7000124 120 180 19 58.8 30.4 3000 3800 1.374
16026 7000126 130 200 22 79.7 79.2 2800 3600 1.868
16028 7000128 140 210 22 32 85 2400 3200 2
16030 7000130 150 220 24 310 98.5 2200 3000 2.638
16032 7000132 160 240 25 98.7 107 2000 2800 2.835
16034 7000134 170 780 28 18 130 1900 2600 4.157
Previous12Next