Inner C.V .Joint

Why choose us
HBTA-Always stands at the user's point of view to provide users and customers with the best solutions and services.The company has passed ISO 9001:2015 quality management system certification.
Inner C.V .Joint
HeBei TuoAn Bearing Co.,Ltd

Inner C.V .Joint

  • Inner C.V .Joint
  • Inner C.V .Joint
InquiryPDFVehicleItem No.Item No.AFOVehicle TypeYear
MFR/Brand(Cross Ref.)
Honda HO-3-04-507 HO-3-04-507 27 32 40 HONDA Accord 4Cyl M/T Non-ABS(USA Built)(DrvSide) 94-97
Honda HO-3-04-507 HO-3-04-507 27 32 40 HONDA Accord 4Cyl M/T Non-ABS(Japan Built)(DrvSide 94-97
Honda HO-3-04-507 HO-3-04-507 27 32 40 HONDA Accord 6Cyl ABS(DrvSide) 94-97
Honda HO-3-04-507 HO-3-04-507 27 32 40 HONDA Accord 6Cyl Non-ABS(DrvSide) 94-97
Honda HO-3-04-507 HO-3-04-507 27 32 40 HONDA Accord M/T ABS(DrvSide) 90-93
Honda HO-3-04-507 HO-3-04-507 27 32 40 HONDA Accord M/T Non-ABS(DrvSide) 90-93
Honda HO-3-04-507 HO-3-04-507 27 32 40 HONDA Prelude D/S 90-91
Honda HO-3-04-507 HO-3-04-507 27 32 40 ACURA CL 3.0L ABS(DrvSide) 97
Honda HO-3-04-507 HO-3-04-507 27 32 40 ACURA CL ABS Ready(DrvSide) 97
Honda HO-3-04-507 HO-3-04-507 27 32 40 ACURA Integra ABS(DrvSide) 90-93
Honda HO-3-04-508 HO-3-04-508 25 30 35 Civic D/S 88-94
Honda HO-3-04-508 HO-3-04-508 25 30 35 Civic CRX DX SI D/S 88-91
Honda HO-3-04-509 HO-3-04-509 25 30 35 Civic P/S 88-94
Honda HO-3-04-509 HO-3-04-509 25 30 35 Civic CRX DX SI P/S 88-91
Honda HO-3-04-510 HO-3-04-510 27 32 40 Prelude D/S 88-91
Honda HO-3-04-510 HO-3-04-510 27 32 40 Acura Integra D/S 86-89
Honda HO-3-04-515 HO-3-04-515 29 34 40 Acura Legend B/S(Both side) 86-88
Honda HO-3-04-515 HO-3-04-515 29 34 40 Acura Legend D/S 89-90
Honda HO-3-04-516 HO-3-04-516 27 32 40 Accord M/T P/S A/T B/S 90-94 90-91
Honda HO-3-04-516 HO-3-04-516 27 32 40 Prelude P/S
Honda HO-3-04-517 HO-3-04-517 29 34 40 Acura Legend P/S 89-90
Honda HO-3-04-520 HO-3-04-520 25 27 35 Civic Hatchback M/T 4-Spd 1.5L(DrvSide) 88-91
Honda HO-3-04-520 HO-3-04-520 25 27 35 CRX 1.5L HF(DrvSide) 88-92
Honda HO-3-04-526 HO-3-04-526 31 36 42 Acura Legend 3.2L P/S 91-95
Honda HO-3-04-530 HO-3-04-530 27 32 40 Acura CL 3.0L 97-
Honda HO-3-04-530 HO-3-04-530 27 32 40 Accord 4Cyl A/T 94-97
Honda HO-3-04-530 HO-3-04-530 27 32 40 Accord 4Cyl M/T 94-97
Honda HO-3-04-530 HO-3-04-530 27 32 40 Accord 6Cyl 94-97
Honda HO-3-04-530 HO-3-04-530 27 32 40 Accord A/T 90-93
Honda HO-3-04-530 HO-3-04-530 27 32 40 Accord M/T 90-93

The main function of the hub bearing is to bear load and provide precise guidance for the rotation of the hub. It bears both axial load and radial load, and is a very important component. Traditional automobile wheel bearings are composed of two sets of tapered roller bearings or ball bearings. The installation, oiling, sealing and clearance adjustment of the bearings are all performed on the automobile production line.