Hub Unit Bearing

Why choose us
HBTA-Always stands at the user's point of view to provide users and customers with the best solutions and services.The company has passed ISO 9001:2015 quality management system certification.
Hub Unit Bearing
HeBei TuoAn Bearing Co.,Ltd

Hub Unit Bearing

  • Hub Unit Bearing
  • Hub Unit Bearing
InquiryPDFTypeBearing NoBasic DimensionBolt SizeHole DiaApplication
dFBE1E2MGKIHJ
2DACF5-100/425-I BAF-0095B 30 120 37 56.9 64.9 52 100 69.6 42.5 19 10.8 -- 4*M12*1.5 VW
2DACF5-100/445 BAF4104E 30 120 37 57 65 52 100 69.5 44.5 19 10.5 -- 4*M14*1.5 VW
2DACF5-100/447 800179D 30 120 37 57 65 52 100 69.5 44.7 19 11.3 -- 5*M14*1.5 VW
2DACF5-100/562 DACF1041 30 122 47 54 55 48 100 65 56.2 13.3 8 4*M12*1.5 -- MAZDA
2DACF5-100/562-I DACF1041JR 30 122 47 54 55 48 100 65 56.2 13.3 8 4*M12*1.25 -- MAZDA
2DACF5-104/545 JD03 30 134 41 56 61 51 104/100 66 54.5 11.5 8 4*M12*1.5 HONDA
2DACF5-108/504 633872 30 130.7 43 65 68 59 108 -- 50.4 12.6 13 -- 4*M14*1.5 --
2DACF5-1143/49 HUB188-6 30 148 48 65.9 67.95 59 114.3 67 49 17.7 10.5 5*M12*1.25 -- NISSAN
2DACF5-1143/49-I HUB188-6ABS 30 148 48 65.9 67.95 59 114.3 67 49 17.7 10.5 5*M12*1.5 -- NISSAN
2DACF5-1143/49-II HUB188-4ABS 30 148 48 65.9 67.95 59 114.3 67 49 17.7 10.5 5*M12*1.5 -- NISSAN
2DACF5-1143/49-III 30BWK06 30 148 48 65.9 67.95 52 114.3 72 49 15.5 12 5*M12*1.5 -- NISSAN
2DACF5-1143/565 HUB280 30 140 50 67 90 59 114.3 68.9 56.5 15.5 9 4*M12*1.5 -- --
2DACF5-1143/565-I HUB280-1 30 140 50 67 90 59 114.3 68.9 56.5 15.5 9 4*M12*1.5 -- --
2DACF5-1143/565-II DACF1085 30 140 50 67 90 58.9 114.3 69 56.5 15.5 10 5*M12*1.5 Mitsubishi
2DACF5-1143/622 U-100 30 139 55 56.5 57 48 114.3 68 62.2 20 11 4*M12*1.5 DAWOO
2DACF6-1143/565 DACF1086 30 140 50 67 90 58.9 114.3 69 56.5 15.5 10 4*M12*1.5 -- --
2DACF6-1143/565-I BAF-4093B 30 140 50 67 90 58.9 114.3 69 56.5 15.5 10 4*M12*1.5 -- --
2DACF6-1143/565-II DACF1086-2 30 140 50 67 90 58.9 114.3 69 56.5 15.5 10 4*M12*1.5 -- --
2DACF7-108/548 TGB12933 30 133 46 60 66 54.2 108/105 -- 54.8 19.5 12.5 -- 5*M14*1.5 Renault
2DACF7-108/548-I TGB12933S01 30 133 46 60 66 54.2 108/105 73.1 54.8 19.5 12.5 -- 5*M14*1.5 FIAT
2DACF8-100/559 HUB227-26 30 139 56 56 61 51 100 66 55.9 11.5 9.3 4*M12*1.5 HONDA
2DACF8-100/545-I HUB005-39 30 136 41 56 60.9 51 100 66 54.5 11.5 8 4*M12*1.5 -- HONDA
2DACF8-1143/553 HUB283-5 30 151.5 59 64 -- 58 114.3 65.9 55.27 9.3 12.75 4*M12*1.5 -- HONDA
2DACF10-1143/553 HUB083-15 30 151.5 41 64 -- 58 114.3 65.96 55.27 11.55 9.3 4*M12*1.5 -- HONDA
2DACF10-1143/553-I HUB083-15ABS 30 151.5 41 64 -- 58 114.3 65.96 55.27 11.55 9.3 4*M12*1.5 -- HONDA
2DACF10-1143/553-II HUB181-22 30 151.5 59 64 -- 58 114.3 65.96 55.27 9.3 12.75 4*M12*1.5 -- HONDA
2DACF10-1143/554 512179 30 151.8 59 64 -- 58 114.3 65.96 55.4 12.5 10 5*M12*1.5 -- HONDA
2DACF4-100/42 DACF1005C 31 120 40 57 66 50.5 100 72.6 42 19 12 -- 4*M12*1.5 BMW
2DACF5-100/42 DACF1005CABS 31 120 40 57 66 50.5 100 72.6 42 19 12 -- 4*M12*1.5 BMW
2DACF5-108/555 512107 31.76 139 52 63.2 64.3 58 108 74 55.5 16.5 11 5*M12*1.5 -- FORD

The main function of the hub bearing is to bear load and provide precise guidance for the rotation of the hub. It bears both axial load and radial load, and is a very important component. Traditional automobile wheel bearings are composed of two sets of tapered roller bearings or ball bearings. The installation, oiling, sealing and clearance adjustment of the bearings are all performed on the automobile production line.