WR Series

Why choose us
HBTA-Always stands at the user's point of view to provide users and customers with the best solutions and services.The company has passed ISO 9001:2015 quality management system certification.
WR Series
HeBei TuoAn Bearing Co.,Ltd

WR Series

  • WR Series
  • WR Series
InquiryPDFBearing NumberBoundary dimensions(mm)
DLAdBCd1d2S1S2E
WR1938125D-2 38.1 54.1 125 18.95 28.4 42 15.875 39.3
WR1938125D-3 38.1 54.1 125.4 18.961 28.83 42.47 15.918 39.03
WR1938126D 38.1 54.1 125.98 18.961 28 43.88 12.038 40.7
WR1938128D 38.1 54.1 127.51 18.961 27.94 45.47 15.918 42.93
WR1938129D 38.1 54.1 128.88 18.961 24.1 50.68 12.038 48.26
WR1938129D-1 38.1 54.1 129.06 18.961 31.4 43.56 15.918 41.02
WR1938132D 38.1 54.1 131.8 18.961 24 53.7 15.918 49.4
WR1938133D 38.1 54.1 133.3 18.961 32.41 46.79 12.037 44.04
WR1938135D 38.1 54.1 134.6 18.961 31.5 49 15.918 44.7
WR1938135D-1 38.1 54.1 134.87 18.961 29.97 50.8 15.918 48.26
WR1938135D-2 38.1 54.1 134.87 18.961 29.97 50.8 12.037 48.31
WR1938135DD 38.1 54.1 134.62 18.961 31.62 48.9 15.918 15.918 7.11 44.7
WR1938136D 38.1 54.1 135.64 18.961 31.76 49.78 15.918 47.24
WR1938136D-1 38.1 54.1 136 18.961 22.25 59.65 15.918 57.25
WR1938136DD 38.1 54.1 136.4 18.961 36.07 46.23 15.918 15.918 12.45 43.43
WR1938137DD 38.1 54.1 137.41 18.961 30.73 52.58 15.918 15.918 12.19 39.62
WR1938138D 38.1 54.1 137.92 18.961 33.02 50.8 15.918 48.26
WR1938138D-1 38.1 54.1 137.92 18.961 33.02 50.8 12.037 48.26
WR1938138D-2 38.1 54.1 138.02 18.961 42.52 41.4 15.918 36.96
WR1938142DD 38.1 54.1 141.86 18.961 36.2 51.56 15.918 15.918 12.32 43.43
WR1938144DD 38.1 54.1 143.48 18.961 30.71 58.67 15.918 15.918 12.24 50.55
WR1938144DD-1 38.1 54.1 143.48 18.961 30.71 58.67 15.918 15.918 12.24 45.09
WR1938145D 38.1 54.1 144.53 18.961 31.6 58.83 15.918 44.45
WR1938145D-1 38.1 54.1 144.78 18.961 32.77 57.91 15.918 54.23
WR1938146D 38.1 54.1 146.05 18.961 44.32 47.63 15.918 44.5
WR1938146DD 38.1 54.1 146.05 18.961 36.2 55.75 15.918 15.918 13.72 51.56
WR1938149D 38.1 54.1 148.59 18.961 45.59 48.9 15.918 45.72
WR1938151 38.1 54 150.5 18.96 35.05 61.45 15.92 58.29
WR1938151D 38.1 54.1 150.5 18.961 34.93 61.47 15.918 58.29
WR1938151DD 38.1 54 150.5 18.96 35.05 61.45 15.92 15.92 12.88 58.29

The main function of the hub bearing is to bear load and provide precise guidance for the rotation of the hub. It bears both axial load and radial load, and is a very important component. Traditional automobile wheel bearings are composed of two sets of tapered roller bearings or ball bearings. The installation, oiling, sealing and clearance adjustment of the bearings are all performed on the automobile production line.